Click here to participate in the Pacific Northwest Online Judge
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162: UBC-O(1) (UBCO) | 9 | 751 | 1/9 | 3/30 | 1/39 | 1/16 | 1/27 | 5/66 | 0/-- | 1/126 | 0/-- | 1/176 | 1/142 | 0/-- | 0/-- | 15/9 |
| 2 | 157: Burger Flippers (UBC) | 7 | 578 | 1/43 | 2/92 | 1/88 | 1/9 | 1/23 | 3/156 | 0/-- | 0/-- | 1/-- | 1/107 | 0/-- | 4/-- | 0/-- | 15/7 |
| 3 | 165: SFU_Mint (SFU) | 6 | 238 | 1/16 | 1/56 | 1/31 | 1/28 | 1/9 | 3/58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 12/6 |
| 4 | 161: UBC-O(logN) (UBCO) | 6 | 463 | 1/17 | 1/45 | 1/123 | 1/20 | 2/135 | 2/83 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 10/6 |
| 5 | 151: UVic-Owl (UVic) | 6 | 603 | 1/22 | 2/133 | 1/186 | 1/9 | 1/73 | 3/120 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 10/6 |
| 6 | 163: SFU_Pink (SFU) | 6 | 617 | 1/39 | 9/81 | 1/63 | 1/29 | 1/18 | 4/167 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/6 |
| 7 | 160: BYD (UBC) | 5 | 231 | 1/23 | 1/18 | 2/83 | 1/26 | 1/61 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/5 |
| 8 | 164: SFU_Purple (SFU) | 5 | 285 | 1/49 | 2/59 | 1/75 | 1/13 | 1/69 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/5 |
| 9 | 155: UVic-Peacock (UVic) | 5 | 378 | 1/42 | 3/63 | 2/134 | 1/25 | 1/54 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/5 |
| 10 | 166: SFU_NachoCheese (SFU) | 5 | 430 | 1/41 | 3/138 | 0/-- | 1/29 | 1/29 | 3/113 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/5 |
| 11 | 159: UVic-Eagle (UVic) | 3 | 148 | 1/27 | 1/-- | 0/-- | 1/39 | 1/82 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 12 | 152: Robux (Trinity Western) | 3 | 215 | 1/126 | 0/-- | 2/-- | 1/31 | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 13 | 154: Ctrl+Alt+Elite (Trinity Western) | 2 | 86 | 0/-- | 0/-- | 0/-- | 2/15 | 1/51 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 14 | 153: Shark Byte (Trinity Western) | 2 | 95 | 1/66 | 0/-- | 1/-- | 1/29 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 15 | 156: Brute force (Trinity Western) | 2 | 110 | 1/96 | 2/-- | 0/-- | 1/14 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 16 | 158: MemoryStacker (Trinity Western) | 1 | 27 | 0/-- | 2/-- | 0/-- | 1/27 | 3/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| Submitted/1st Yes/Total Yes | 14/9/14 | 32/18/10 | 14/31/9 | 17/9/16 | 25/9/13 | 47/58/7 | 0/--/0 | 1/126/1 | 1/--/0 | 4/107/2 | 3/142/1 | 7/--/0 | 0/--/0 | 165/73 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |